| Total Award: $1,450,000.00 vs. Polo Beach Club, 1990 | Total Award: $2,900,000.00 vs. EK Fernandez Shows, 1991 |
| Total Award: $3,600,000.00 vs. City and County of Honolulu, 1994 | Total Award: $1,937,500.00 vs. Grand Wailea, 1994 |
| Total Award: $3,075,000.00 vs. Perkins COIE Trust, 1995 | Total Award: $500,000.00 vs. Scottsdale Insurance Co, 1995 |
| Total Award: $600,000.00 vs. Ernesto Somera, 1999 | Total Award: $2,000,000.00 vs. State of Hawaii, 1999 |
| Total Award: $835,493.68 vs. State of Hawaii, 2000 | Total Award: $985,000.00 vs. Tavares Trucking, 2003 |
| Total Award: $1,500,000.00 vs. TIG Insurance Co, 2004 | Total Award: $1,000,000.00 vs. Joslin Service Corp, 2004 |
| Total Award: $900,000.00 vs. TIG Insurance Co, 2005 | Total Award: $1,000,000.00 vs. CIMA Bed & Breakfast, 2006 |
| Total Award: $3,500,000 vs. Confidential: Aquatic Death, 2009 | Total Award: $825,000 vs. StateFarm, 2010 |
| Total Award: $800,000 vs. Confidential, 2010 |